NVS PGT Vacancy 2025: Navodaya Vidyalaya Samiti (NVS) has released 1,513 Post Graduate Teacher (PGT) vacancies for the 2025 recruitment cycle. The vacancies span major subjects including Hindi, English, Physics, Chemistry, Biology, Mathematics, Economics, Commerce, Computer Science and more.
The online registration window for NVS PGT Recruitment 2025 is open from 14 November to 4 December 2025 across the official CBSE and NVS portals.
NVS PGT 2025 – Highlight’s
The key details of the NVS PGT recruitment, including eligibility, selection process and pay scale, are summarised below:

| Post Name | Post Graduate Teacher (PGT) |
| Recruiting Body | Navodaya Vidyalaya Samiti (NVS) |
| Pay Scale | Level-8: ₹47,600 – ₹1,51,100 |
| Upper Age Limit | Not exceeding 40 years |
| Application Dates | 14 Nov 2025 – 4 Dec 2025 |
| Exam Fee | ₹1500 + ₹500 (processing fee) for Gen/OBC/EWS; Concessional for SC/ST/PwBD/ESM |
| Selection Stages | Tier-I Written Exam, Tier-II Subject/Descriptive Test, Interview (as applicable) |
NVS PGT Vacancy 2025 — Subject-wise Distribution
A total of 1,513 vacancies have been distributed across 12 teaching subjects.
| Subject | Total Posts |
|---|---|
| Hindi | 127 |
| English | 146 |
| Physics | 186 |
| Chemistry | 121 |
| Mathematics | 167 |
| Biology | 161 |
| History | 110 |
| Geography | 106 |
| Economics | 148 |
| Commerce | 43 |
| Computer Science | 135 |
| Physical Education (Male/Female) | 63 |
| Total | 1,513 |
NVS PGT Vacancy 2025 — Category-wise Vacancy
This table shows how the 1,513 PGT posts are allocated across reservation categories.
| Category | Total Posts |
|---|---|
| Unreserved (UR) | 634 |
| EWS | 146 |
| OBC (NCL) | 403 |
| SC | 222 |
| ST | 108 |
| LD (PwD) | 16 |
| VI (PwD) | 15 |
| HI (PwD) | 16 |
| Others (PwD) | 16 |
| Total | 1,513 |
NVS PGT Vacancy 2025 — Modern Indian Languages
NVS has also announced 18 PGT vacancies under Modern Indian Languages. The state-wise distribution is provided below.
| S. No. | Subject | UR | EWS | OBC (NCL) | SC | ST | Total | LD | VI |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Assamese | 5 | 0 | 1 | 0 | 0 | 6 | 1 | 0 |
| 2 | Garo | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 3 | Tamil | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 4 | Telugu | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 5 | Urdu | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 6 | Bangla | 4 | 0 | 1 | 0 | 0 | 5 | 0 | 1 |
| 7 | Manipuri | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Total | — | 16 | 0 | 2 | 0 | 0 | 18 | 1 | 1 |
NVS PGT Salary 2025
NVS offers an attractive pay structure for PGTs under the 7th Central Pay Commission.
| Pay Level | Level-8 |
| Pay Scale | ₹47,600 – ₹1,51,100 |
| Allowances | DA, HRA, TA, Medical Benefits, Residential School Allowances |
The pay scale, combined with residential school benefits, makes NVS PGT posts highly appealing for teaching professionals seeking career stability.