KVS Teacher Salary 2025: Kendriya Vidyalaya Sangathan (KVS) has released the updated KVS Teacher Salary 2025 for PGT, TGT, PRT and non-teaching posts as per the latest 7th Pay Commission norms. Teachers working across Kendriya Vidyalayas receive competitive pay along with a 55% Dearness Allowance (DA), HRA, TA and multiple government benefits. Salaries may vary depending on the city category—X, Y or Z—and the position held.
KVS teachers also receive several allowances such as Children Education Allowance (CEA), Hostel Subsidy, LTC, Medical Facilities, and NPS benefits. The salary structure is designed to ensure financial stability and career growth for teachers serving the Central Government education system.
KVS Teacher Salary 2025 – Overview
KVS teacher salaries are determined by post, pay level, allowances and city of posting. The pay structure includes Basic Pay, DA, HRA, TA and other compensatory allowances.

| Recruitment Body | Kendriya Vidyalaya Sangathan (KVS) in collaboration with Navodaya Vidyalaya Samiti (NVS) |
| Exam Name / Notification | KVS Recruitment 2025 (Notification 01/2025) |
| Posts | PRT, TGT, PGT, Librarian & Non-Teaching Posts |
| Mode of Exam | Tier-1: OMR (Objective); Tier-2: Part of two-tier structure |
| Selection Process | Two-tier exam + Interview (for most teaching posts) |
| Posting Location | Anywhere in India |
| Official Website | kvsangathan.nic.in |
KVS Teacher In-Hand Salary 2025
The in-hand monthly salary after deductions (tax, NPS, etc.) is approximately:
- PRT: ₹60,000–₹65,000
- TGT: ₹75,000–₹80,000
- PGT: ₹80,000–₹85,000
Actual pay depends on city (X, Y, Z), allowances and deductions.
KVS Teachers Salary Structure (Post-wise)
| Post Name | Category | Pay Level (7th CPC) | Pay Scale (₹) | Initial Basic Pay (₹) |
|---|---|---|---|---|
| Principal | Group A | Level 12 | ₹78,800–₹2,09,200 | ₹78,800 |
| Vice Principal | Group A | Level 11 | ₹56,100–₹1,77,500 | ₹56,100 |
| PGT | Group B | Level 8 | ₹47,600–₹1,51,100 | ₹47,600 |
| TGT | Group B | Level 7 | ₹44,900–₹1,42,400 | ₹44,900 |
| PRT | Group B | Level 6 | ₹35,400–₹1,12,400 | ₹35,400 |
| Librarian | Group B | Level 7 | ₹44,900–₹1,42,400 | ₹44,900 |
| ASO | Group B | Level 6 | ₹35,400–₹1,12,400 | ₹35,400 |
| SSA | Group C | Level 4 | ₹25,500–₹81,100 | ₹25,500 |
| JSA | Group C | Level 2 | ₹19,900–₹63,200 | ₹19,900 |
| Lab Attendant / MTS | Group C | Level 1 | ₹18,000–₹56,900 | ₹18,000 |
KVS PGT Teacher Salary 2025
| Component | Amount (₹) |
|---|---|
| Basic Pay | 47,600 |
| DA @ 55% | 26,180 |
| HRA @ 30% | 14,280 |
| Transport Allowance (TA) | 3,600 |
| DA on TA | 1,980 |
| Total Approx. Salary | 93,640 |
KVS TGT Teacher Salary 2025
| Component | Amount (₹) |
|---|---|
| Basic Pay | 44,900 |
| DA @ 55% | 24,695 |
| HRA @ 30% | 13,470 |
| Transport Allowance (TA) | 3,600 |
| DA on TA | 1,980 |
| Total Approx. Salary | 88,645 |
KVS PRT Teacher Salary 2025
| Component | Amount (₹) |
|---|---|
| Basic Pay | 35,400 |
| DA @ 55% | 19,470 |
| HRA @ 30% | 10,620 |
| Transport Allowance (TA) | 3,600 |
| DA on TA | 1,980 |
| Total Approx. Salary | 71,070 |
KVS Teacher Salary 2025: Dearness Allowance (DA)
| DA is paid to counter inflation. |
| Revised twice a year by the Central Government. |
| For 2025, DA is 55% of Basic Pay for all KVS employees. |
KVS Teacher Salary 2025: Transport Allowance (TA)
The TA varies according to the city category:
- X Cities: ₹3,600 + DA
- Y Cities: ₹1,800 + DA
- Z Cities: ₹900 + DA
KVS Teacher Salary 2025: House Rent Allowance (HRA)
HRA differs by city classification:
| City Category | Example Cities | HRA Rate | PRT HRA (₹35,400 BP) | TGT HRA (₹44,900 BP) | PGT HRA (₹47,600 BP) |
|---|---|---|---|---|---|
| X (≥ 50 lakh population) | Delhi, Mumbai, Bengaluru, Chennai, Hyderabad, Pune | 30% | ₹10,620 | ₹13,470 | ₹14,280 |
| Y (5–50 lakh) | Jaipur, Lucknow, Nagpur, Kochi, Bhopal, Indore, Patna | 20% | ₹7,080 | ₹8,980 | ₹9,520 |
| Z (< 5 lakh) | All other towns & rural areas | 10% | ₹3,540 | ₹4,490 | ₹4,760 |
KVS Teacher Allowances & Benefits 2025
KVS employees receive several perks including:
- Children Education Allowance (CEA)
- Hostel Subsidy
- Medical Facilities for family
- Leave Travel Concession (LTC)
- National Pension System (NPS)
- Paid Leaves
- Job Security & Career Growth
KVS Teacher Promotion & Growth Path
Career progression is based on seniority, performance, and departmental exams.
- PRT → TGT → PGT
- PGT → Vice Principal → Principal
Promotions require relevant qualifications and clearing internal assessments.